Conference Program: Thursday 1st May 2025
Session Chair | Time | Presenter | Presentation Topic | Poster Forum |
---|---|---|---|---|
8:00 - 08.30 | Registration | Registration Open | P O S T E R F O R U M P O S T E R F O R U M P O S T E R F O R U M P O S T E R F O R U M |
|
Session Chair: Eric May | 08:30 - 08:50 | Eric May, FEnEx CRC CEO | Acknowledgement of Country Welcome to Delegates |
|
08:50 - 09:15 | Cathy Foley - Opening Address | Opening Address | ||
09:15 - 09:35 | Fiona Simon, Australian Hydrogen Council | Hydrogen in Australia: What Have We Learned and Where Are We Going? | ||
09:35 - 09:55 | Robin Batterham, The University of Melbourne | Green Iron and Steel in Australia: A Personal Perspective | ||
09:55 - 10:15 | Peta Ashworth, Curtin University | Understanding the Drivers for Societal Acceptance of CCS | ||
10:15 - 10:45 | Morning Break | Morning Break | ||
Session Chair: Mary Hackett | 10:45 - 11:05 | David Norman, Future Fuels CRC | Future Research Goals for Renewable Gases | |
11:05 - 11:25 | Alessandra Giannasi, Baker Hughes | Hydrogen Ortho-Para Conversion in LH2 Cycle Through Baker Hughes Novel Compact Equipment | ||
11:25 - 11:45 | Saif Al Ghafri, The University of Western Australia | Magnetic Refrigeration: Novel Technology for the Liquefaction of Hydrogen | ||
11:45 - 12:05 | Nick Burke, CarbonNet | CarbonNet: CCS Enabling a Net Zero Future | ||
12:05 - 12:25 | Andrew Feitz, Geoscience Australia | Pre-competitive Geoscience Supporting Underground Hydrogen Storage | ||
12:25 - 13:00 | Lunch | Lunch | ||
Session Chair: Michael Johns | 13:00 - 13:20 | Pouran Hudson, Curtin University | Cost Competitiveness of Zero-Emission Trucks in Australia | |
13:20 - 13:40 | Bruce Norris, The University of Western Australia | Fugitive Methane Emissions: First Steps for an Australian Test Centre | ||
13:40 - 14:00 | Brent Young, The University of Auckland | A Digital Twin Platform for Industrial Process Decarbonisation | ||
14:00 - 14:20 | Michael Pereira, Deakin University | Enabling Rapid Technology Transfer using Open Source Hydrogen Fuel Cell Stacks | ||
14:20 - 14:40 | Tom Hughes, Monash University | An Overview of Research Under the Woodside Monash Energy Partnership | ||
14:40 - 15:10 | Afternoon Break | Afternoon Break | ||
Session Chair: Mark Barwood | 15:10 - 15:30 | Mark Paskevicius, Curtin University | Hydrogen Export Using a Hydrogen Carrier | |
15:30 - 15:45 | PhD Nguyen Cao, The University of Melbourne | A Technical, Economic and Environmental Assessment of Clean Marine Fuel Options for Australia | ||
15:45 - 16:00 | PhD Thilini Thathsara, Swinburne University of Technology | Promising Hydrogen Gas Sensors Based on Photoactive TiO2 Nanospheres | ||
16:00 - 16:30 | 3 Minute Thesis Competition - Finalists - Voting | Delegate Voting for Excellence in Science Communication | ||
16:30 - 17:30 | Poster Forum & Refreshments | Poster Forum & Refreshments | ||
18:30 - 22:00 | Conference Dinner & Entertainment | Yum Sing House |
Conference Program: Friday 2nd May 2025
Session Chair | Time | Presenter | Presentation Topic | Poster Forum |
---|---|---|---|---|
08:00 - 08:30 | Registration | Registration Open | P O S T E R F O R U M P O S T E R F O R U M P O S T E R F O R U M |
|
Session Chair: Pete Di Bona | 08:30 - 08:50 | Matt Kean, Climate Change Authority | Seizing our Advantage: Policy Enablers for Thriving Clean Exports | |
08:50 - 09:10 | Kenneth Baldwin, Australian National University | Does Aligning Australia’s Hydrogen Guarantee of Origin Scheme with EU Regulations Really Matter? | ||
09:10 - 09:30 | Angela Gillham, Maritime Industry Australia Ltd | Maritime Decarbonisation - The Importance of Policy and Technical Frameworks for Future Fuel Use | ||
09:30 - 09:50 | Steve Ovenden, INPEX Operations Australia Pty Ltd | How INPEX is Approaching the Energy Transition | ||
09:50 - 10:10 | Steve McBride, Society of Petroleum Engineers | Timor-Leste: Our Journey to Life-Changing Opportunities | ||
10:10 - 10:40 | Morning Break | Morning Break | ||
Session Chair: Susie Smith | 10:40 - 11:00 | Qinzhuo Liao, China University of Petroleum of Beijing | Hydrogen Energy and Underground Hydrogen Storage: Advances and Perspectives | |
11:00 - 11:20 | Greg Gosnells, GENH2 | Essential Technology for the Hydrogen Economy | ||
11:20 - 11:40 | Pierluigi Mancarella, The University of Melbourne | Integrated Energy Infrastructure for Clean Energy Export | ||
11:40 - 12:00 | Mahnaz Shafiei, Swinburne University of Technology | Innovative Hydrogen Gas Sensors Employing Hybrid Nanomaterials | ||
12:00 - 12:20 | Daein Cha, DeepC Store | CCS Value Chain R&D Opportunities for Decarbonising the Asia Pacific | ||
12:20 - 13:00 | Lunch | Lunch | ||
Session Chair: Xiong Xiao | 13:00 - 13:10 | Xiong Xiao, NFACR Chair | Welcome to the National Foundation for Australia-China Relations Attendees | |
13:10 - 13:30 | Xue Sun, Tsinghua University | Solar Thermochemical Cycles for Hydrogen Production: Advances and Challenges | ||
13:30 - 13:50 | Sam Xie, Curtin University | Roadmap Development and Level of Confidence in Underground Hydrogen Storage | ||
13:50 - 14:10 | Fengyuan Zhang, China University of Petroleum Beijing | Pressure and Rate Monitoring and Analysis of CO2 Geological Storage Operations | ||
14:10 - 14:30 | Kevin Li, The University of Melbourne | Direct Air CO2 Capture for the Production of Green Fuel | ||
14:30 - 14:50 | Fuyu Jiao, The University of Western Australia | Low Pressure Low Temperature Liquid CO2 and Mixtures Boil-Off Study | ||
14:50 - 15:10 | Yongkang Cui, Tsinghua University | Research Progress and Prospects of CO2 Biphasic Solvents | ||
15:10 - 15:30 | Xiong Xiao, NFACR Chair | Opportunities for Collaboration Between Australia and China | ||
15:30 - 15:50 | Eric May, Final Conference Wrap | Travel Safe |
Conference Poster Presenters 2025
Presenter | Institute | Poster Topic |
---|---|---|
An, Yuhang | Tsinghua University | The Influence of Chloride on Seawater Electrolysis |
D'Antoine, Emma | Curtin University | Attracting and Retaining International Talent for Australia's Energy Transition |
Eisenbach, Tim | Ruhr University of Bochum | Experimental Investigation and Modelling of the Mass Transport of Oxyfuel-Relevant Gases in Solid Fuel Particles |
Elyasi, Setareh | Swinburne University of Technology | Analysis of Pistachio Shell-Derived Activated Porous Carbon Materials for Hydrogen Adsorption |
Ge, Qiang | The University of Melbourne | Hydrogen Dispersions Under Cryogenic and Room-Temperature Release Conditions |
Hashmi, Razeen | Swinburne University of Technology | A Digital Twin Approach to Safer and Smarter Hydrogen Power Plants |
Hettigoda, Heshani | The University of Western Australia | Techno-Economic Analysis of Green Hydrogen Distribution for Heavy Transport: A Western Australian Case Study |
Holder, David | Swinburne University of Technology | The Role of Hydrogen in Decarbonising Ports |
Khan, Waqar Ali | Swinburne University of Technology | Contextualised Digital Twin Platform for Sustainable and Resilient Renewable Energy Plants |
Li, Kaijie | The University of Western Australia | Reduction Behaviour of Iron Ores under Ammonia and Hydrogen |
Li, Zhuo | Tsinghua University | Residual Entropy Scaling Model for the Viscosity of CO2 and H2 Containing Fluids |
Liao, Yinghui | Tsinghua University | Perspectives on Hydrogen-Electric Coupling Systems |
Luo, Qingyong | China University of Petroleum Beijing | Numerical Simulation of the Effect of Initial Mineral Composition on the Sealing Ability of Cap Rock in CO2 Geological Storage |
Ranasinghe, Sandun | Swinburne University of Technology | Hydrogen Gas Sensing Based on TiO2 Nano Materials and Machine Learning |
Saini, Deepak | The University of Melbourne | Advancing Hydrogen Safety Through Numerical Simulations |
Sellner, Guinevere | The University of Western Australia | Industrial-Scale Quantum Mechanics: Online Sensing and Catalyst Kinetics for Ortho–Para Hydrogen Conversion |
Tenardi, Liam | The University of Western Australia | Pilot Scale Testing of Solid Detection Sensors |
Thathsara, Thilini and Dann, Lachlan | Swinburne University of Technology | Highly Sensitive, Reliable, Selective, and Innovative Hydrogen Gas Sensing System for Renewable Energy Plants |
Tian, Shouceng | China University of Petroleum Beijing | Dynamic Behaviors of CO2 Enhanced Shale Oil Flow in Nanopores by Molecular Simulation |
Wang, Tingting | Curtin University | Role of Hydrogen-Brine-Rock Interactions on Rock Mechanics - A Perspective from Geochemical Modelling |
Zeng, Jingxin | Tsinghua University | Bubble Dynamics in Water Electrolysis Microchannels: Distribution and Transport |
Zhang, Yiqun | China University of Petroleum Beijing | Intermittent CO2 Injection for Methane Production and Carbon Sequestration in Natural Gas Hydrate Reservoirs |
Zhao, Mengqing | The University of Western Australia | Opportunities and Pathways for Large-Scale Utilisation of Renewable Power, Hydrogen, Ammonia and Oxygen in Mineral Processing and Metal Refining in WA |